
![]() | ||||||||||||||||||||
| ||||||||||||||||||||
Ready to install. Better top end by an increased pulley diameter. Consistent shift characteristics.
This is an calibrated clutch for Kawasaki ATVs. Each clutch has (3) 215400A1 cam arms and (1) 203473A pink spring which is the suggested calibration for normal altitudes below 4,000 feet. Calibrated for stock set up machines and will disable engine braking option. The 103 HPQ clutch is specifically designed for use on the quad platform. The 103 HPQ allows for a quicker shift out and a greater top end speed. The gains in the 103HPQ ATV clutch is in the larger diameter pulley and the greater sheave angles, giving more ratio and less wear on the belt and sheave faces. Greater degree angle of sheaves allows less resistance of moveable sheave allowing smoother up shift because the moveable face is pushing the belt instead of pinching the belt to the outer diameter of the clutch. With greater degree of angle less cam arm weight is required, causing less wear on belt, pulley faces and cam arm bearings. Also faster back shifting which reduces sheave wear on the driven unit because you do not have as much torsional tension to over come the weights in the drive system. Reported performance enhancements of 25% over the OEM clutch with performance kits is typical. The transition from high performance snowmobile drive systems to ATV is a natural one for COMET, who is an industry leader in drive systems, and the largest manufacturer of Aftermarket clutches in the world. Snowcross and oval snowmobile racers have relied on COMET clutch superiority for years and COMET currently sponsors 3 snowmobile world-class race teams. Success with the COMET 103HPQ High Performance Clutch was a piece of news that spread quickly in the ATV drag racing circuit.
Clutch #219118A Fits the following Kawasaki Models | ||||||||
| Model | Year | CC | Comet Spring | Cam Arms | ||||
|---|---|---|---|---|---|---|---|---|
| Brute Force 750 4x4i Realtree Hardwoods Green | 2005 | 750 | 203473A | 215400A1 | ||||
| Brute Force 750 4x4 | 2005 | 750 | 203473A | 215400A1 | ||||
| KFX 700 | 2005 | 700 | 203473A | 215400A1 | ||||
| Prairie 4x4 Team Green Special Edition | 2005 | 700 | 203473A | 215400A1 | ||||
| Prairie 300 | 2002 | 300 | 203473A | 215400A1 | ||||
| Prairie 300 | 2001 | 300 | 203473A | 215400A1 | ||||
| Prairie 300 | 2000 | 300 | 203473A | 215400A1 | ||||
| Prairie 300 | 1999 | 300 | 203473A | 215400A1 | ||||
| Prairie 300 4x4 | 2002 | 300 | 203473A | 215400A1 | ||||
| Prairie 300 4x4 | 2001 | 300 | 203473A | 215400A1 | ||||
| Prairie 300 4x4 | 2000 | 300 | 203473A | 215400A1 | ||||
| Prairie 300 4x4 | 1999 | 300 | 203473A | 215400A1 | ||||
| Prairie 360 | 2005 | 360 | 203473A | 215400A1 | ||||
| Prairie 360 | 2004 | 360 | 203473A | 215400A1 | ||||
| Prairie 360 | 2003 | 360 | 203473A | 215400A1 | ||||
| Prairie 360 4x4 | 2005 | 360 | 203473A | 215400A1 | ||||
| Prairie 360 4x4 | 2004 | 360 | 203473A | 215400A1 | ||||
| Prairie 360 4x4 | 2003 | 360 | 203473A | 215400A1 | ||||
| Prairie 360 4x4 Hardwoods | 2005 | 360 | 203473A | 215400A1 | ||||
| Prairie 360 4x4 Hardwoods | 2004 | 360 | 203473A | 215400A1 | ||||
| Prairie 360 4x4 Hardwoods | 2003 | 360 | 203473A | 215400A1 | ||||
| Prairie 400 | 2001 | 400 | 203473A | 215400A1 | ||||
| Prairie 400 | 2000 | 400 | 203473A | 215400A1 | ||||
| Prairie 400 | 1999 | 400 | 203473A | 215400A1 | ||||
| Prairie 400 | 1998 | 400 | 203473A | 215400A1 | ||||
| Prairie 400 4x4 | 2002 | 400 | 203473A | 215400A1 | ||||
| Prairie 400 4x4 | 2001 | 400 | 203473A | 215400A1 | ||||
| Prairie 400 4x4 | 2000 | 400 | 203473A | 215400A1 | ||||
| Prairie 400 4x4 | 1999 | 400 | 203473A | 215400A1 | ||||
| Prairie 400 4x4 | 1998 | 400 | 203473A | 215400A1 | ||||
| Prairie 400 4x4 | 1997 | 400 | 203473A | 215400A1 | ||||
| Prairie 650 | 2002 | 650 | 203473A | 215400A1 | >||||
| Prairie 650 4x4 | 2003 | 650 | 203473A | 215400A1 | ||||
| Prairie 650 4x4 | 2002 | 650 | 203473A | 215400A1 | ||||
| Prairie 650 4x4 Advantage Classic | 2003 | 650 | 203473A | 215400A1 | ||||
| Prairie 700 4x4 | 2005 | 700 | 203473A | 215400A1 | ||||
| Prairie 700 4x4 | 2004 | 700 | 203473A | 215400A1 | ||||
| Prairie 700 4x4 Hardwoods | 2005 | 700 | 203473A | 215400A1 | ||||
| Prairie 700 4x4 Hardwoods | 2004 | 700 | 203473A | 215400A1 | ||||

COMET INDUSTRIES is a division of HOFFCO/COMET. ISO 9001:2000 registered with over 50 years
of experience in design, development, manufacturing and design of superior power equipment components.